Features per platform
Features | Windows | iOS | Android | Web | Lumify | Collaboration Live |
Secure audio/video communication | ||||||
Send live video stream, layered over live stream | ||||||
Receive live video stream, layered over live stream | ||||||
Send images and videos, layered over live stream | ||||||
Receive images and videos, layered over live stream | ||||||
Send 3D objects, layered over live stream | ||||||
Receive 3D objects, layered over live stream | ||||||
Multiple video input for live streaming | ||||||
Virtual pointer | ||||||
Live file transfer | ||||||
Session recording, take live snapshots (stills and videos) | ||||||
Secure IM – One-on-one chat | ||||||
Secure IM – Group chat | ||||||
Secure IM – Chat rooms | ||||||
Secure IM – Conversation export to .pdf | ||||||
File Library | ||||||
Multi-scene layout | ||||||
Session capture (image and video) | ||||||
Initiate Share app/Share screen | ||||||
Control mouse and keyboard when in Share app/Share screen | ||||||
Create Checklists and Reports | ||||||
Event scheduler | ||||||
Pro/Guest |
Access Reacts from all your devices anytime, anywhere.
Reacts is available for download for your computer and mobile devices
Ready to improve your communications?
Create an account
Try Reacts for free
Try Reacts for free and experience hyperpresence for yourself
Create an account - Free trial
Buy a 1-year subscription
Standard plan: $84.00 /year only
Pro plan: $120.00 /year only
See plans details